| LAUNCH | |
| Announced | 2017, November |
| Versions | Redmi Y1 Lite (India); Redmi Note 5A (China) |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - MIUI 9.0 | |
| BODY | |
| Dimensions | 153 x 76.2 x 7.6 mm (6.02 x 3.00 x 0.30 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.0 (Nougat) |
| CPU | Quad-core Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| GPU | Adreno 308 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Secondary | 5 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3080 mAh battery | |
| Stand-by | Up to 264 h (3G) |
| Talk time | Up to 35 h (3G) |
| Music play | Up to 92 h |
| MISC | |
| Colors | Gold, Dark Grey, Silver, Rose Gold |
| - XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |

EmoticonEmoticon