| LAUNCH | |
| Announced | 2017, November |
| For India; China | |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
| Multitouch | Yes |
| - MIUI 9.0 | |
| BODY | |
| Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 7.1.2 (Nougat) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| GPU | Adreno 308 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Secondary | 5 MP, f/2.0 |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 3000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Gold, Dark Gray, Rose Gold, Blue |
| - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon